Core
Products & Sourcing
The ingredient master. Every product used across the group — supplier, unit cost, yield, allergen profile, provenance. One record, everywhere it appears.
View
Products
1,842
across 12 properties
Suppliers
148
63 primary · 85 approved
Regions
14
4 continents represented
Price alerts
7
3 > 15% variance
Local sourcing
38%
of spend within 200 miles
Sourcing decisions pending
3 above tolerance · 4 review-due| Code | Product | Unit cost | Trend |
|---|---|---|---|
| PRD-0014 | Wagyu short rib, boneless | $42.50 /kg | +18% |
| PRD-0027 | Maine lobster, live | $38.00 /kg | −3% |
| PRD-0038 | Yellowfin tuna, sushi grade | $28.75 /kg | MSC lapsed |
| PRD-0051 | Snapper, whole (600g avg) | $14.20 /kg | stable |
| PRD-0072 | Muscovy duck breast | $18.90 /kg | stable |
| PRD-0089 | Scotch bonnet peppers | $8.40 /kg | seasonal alert |
| PRD-0104 | Wagyu bavette | $28.60 /kg | +12% |
| PRD-0118 | Passion fruit, whole | $6.20 /kg | −5% |
| PRD-0142 | Rum, aged 12 yr | $48.00 /L | stable |
| PRD-0156 | Watermelon, sugar baby | $1.80 /kg | −12% |
| PRD-0187 | Goat's curd, fresh | $32.00 /kg | stable |
| PRD-0204 | Saison beer, brewer's | $4.20 /L | stable |
Supplier network · by region
Caribbean · local
32
38% of spend within 200 miles
North America
48
28% of spend · protein-heavy
Europe
41
22% of spend · dry goods, spirits
Asia · Oceania
27
12% of spend · specialty proteins
Sourcing intelligence. Local first where quality allows; benchmark cost + delivery reliability every ninety days.